• Address: 1170 Foster City Blvd., Suite 314,
    Foster City, CA 94404, USA

  • Call Us: +1 (650) 572 0122

    Email Us: info@omnicor.com

  • Monday - Friday: 08:00 - 17:00
    Saturday - Sunday: Closed

Variable vacuum capacitors

Capacitance
(pF)
Peak test voltage
(kVp)
Working voltage
(kVp)
Current
(Arms)
Length / diameter (mm) Torque (N·cm) Turns Weight
(kg)
min max
SCV-300.2G 6 20 30 kVp 18 kVp 21 Arms L100×Φ60.4 19.6 5.5±0.5 0.8
SCV-250.3G 6 30 25 kVp 15 kVp 27 Arms L100×Φ60.4 19.6 5.5±0.5 0.8
SCV-150.5 10 50 15 kVp 9 kVp 27 Arms L140×Φ62.4 24.5 12±1.0 0.92
SCV-150.75GTB 5 75 15 kVp 9 kVp 40 Arms L107×Φ53 17.6 6±1.0 0.8
SCV-250.8G 10 80 25 kVp 15 kVp 72 Arms L100×Φ60.4 19.6 5.5±0.5 0.5
SCV-250.8H82L 11 80 20 kVp 15 kVp 72 Arms L125×Φ82 18 10.5±0.5 1.6
SCV-151H65 10 100 15 kVp 9 kVp 54 Arms L154×Φ65 18 14±0.5 1.2
SCV-201H82L 10 100 20 kVp 12 kVp 72 Arms L125×Φ82 18 10.5±0.5 1.6
SCV-151H55UW 10 100 15 kVp 9 kVp 54 Arms L133.5×Φ55 18 10±0.5 0.7
SCV-201H55UW 10 100 20 kVp 12 kVp 72 Arms L133.5×Φ55 18 10±0.5 0.7
SCV-151 10 100 15 kVp 9 kVp 54 Arms L140×Φ62.4 24.5 12±1.0 0.93
SCV-201.5H82L 11 150 20 kVp 12 kVp 108 Arms L125×Φ82 18 10.5±0.5 1.6
SCV-201.7G 45 170 20 kVp 12 kVp 90 Arms L100×Φ63 19.6 5.5±0.5 0.8
SCV-152.5 20 200 15 kVp 9 kVp 100 Arms L140×Φ62.4 24.5 12±1.0 0.93
SCV-152H65 15 200 15 kVp 9 kVp 108 Arms L154×Φ65 18 14±0.5 1.2
SCV-152 12 200 15 kVp 9 kVp 100 Arms L140×Φ62.4 24.5 12±1.0 0.95
SCV-202H82 20 200 20 kVp 12 kVp 135 Arms L154×Φ82 18 14±0.5 1.8
SCV-202H82L 12 200 20 kVp 12 kVp 135 Arms L125×Φ82 18 10.5±0.5 1.6
SCV-202.2H82L 12 220 20 kVp 12 kVp 135 Arms L125×Φ82 18 10.5±0.5 1.6
SCV-152.5H65 15 250 15 kVp 9 kVp 120 Arms L154×Φ65 18 14±0.5 1.2
SCV-202.5H94 30 250 20 kVp 12 kVp 150 Arms L154×Φ94 18 14±0.5 2.1
SCV-152.5H55UW 25 250 15 kVp 9 kVp 94 Arms L133.5×Φ55 18 10±0.5 0.7
SCV-152.5GT 25 250 15 kVp 9 kVp 80 Arms L130×Φ52.4 19.6 10±1.0 0.7
SCV-53GTB 10 330 5 kVp 3 kVp 60 Arms L107×Φ53 17.6 6±1.0 0.8
SCV-204 80 450 20 kVp 12 kVp 100 Arms L140×Φ89 24.5 12±1.0 1.8
SCV-104G 60 450 10 kVp 6 kVp 90 Arms L100×Φ63 19.6 5.5±0.5 0.8
SCV-205G 50 500 20 kVp 12 kVp 90 Arms L140×Φ73 24.5 12±1.0 1.3
SCV-125H65UW 50 500 12 kVp 7.2 kVp 94 Arms L133.5×Φ65 18 10±0.5 0.93
SCV-155GTS 60 500 15 kVp 9 kVp 100 Arms L113×Φ62.4 23.8 6±1.0 0.9
SCV-155GT 70 500 15 kVp 9 kVp 80 Arms L130×Φ52.4 19.6 10±1.0 0.7
SCV-85H55UW 50 500 8 kVp 4.8 kVp 94 Arms L133.5×Φ55 18 10±0.5 0.7
SCV-205H110 40 500 20 kVp 12 kVp 170 Arms L154×Φ110 18 14±0.5 2.6
SCV-105H65G 20 500 10 kVp 6 kVp 100 Arms L154×Φ65 18 14±0.5 1.2
SCV-7.55 30 500 7.5 kVp 4.5 kVp 100 Arms L140×Φ62.4 24.5 12±1.0 0.94
SCV-155H82G 20 500 15 kVp 9 kVp 120 Arms L154×Φ82 18 14±0.5 1.8
SCV-155G 25 500 15 kVp 9 kVp 90 Arms L140×Φ62.4 24.5 12±1.0 0.94
SCV-55 30 500 5 kVp 3 kVp 100 Arms L140×Φ62.4 24.5 12±1.0 0.94
SCV-155M 50 500 15 kVp 9 kVp 100 Arms L140×Φ73 24.5 12±1.0 1.3
SCV-155H94 30 500 15 kVp 9 kVp 150 Arms L154×Φ94 18 14±0.5 2.1
SCV-7.55H65 15 500 7.5 kVp 4.5 kVp 120 Arms L154×Φ65 18 14±0.5 1.2
SCV-1010H82G 25 1000 10 kVp 6 kVp 120 Arms L154×Φ82 18 14±0.5 1.8
SCV-510GTS 70 1000 5 kVp 3 kVp 100 Arms L113×Φ62.4 23.8 6±1.0 0.9
SCV-510H65UW 100 1000 5 kVp 3 kVp 94 Arms L133.5×Φ65 18 10±0.5 0.93
SCV-810H65UW 100 1000 8 kVp 4.8 kVp 94 Arms L133.5×Φ65 18 10±0.5 0.93
SCV-510H82 25 1000 5 kVp 3 kVp 135 Arms L154×Φ82 18 14±0.5 1.8
SCV-510H65G 20 1000 5 kVp 3 kVp 100 Arms L154×Φ65 18 14±0.5 1.3
SCV-510GT 70 1000 5 kVp 3 kVp 80 Arms L130×Φ52.4 19.6 10±1.0 0.8
SCV-1010 80 1000 10 kVp 6 kVp 100 Arms L140×Φ89 24.5 12±1.0 1.8
SCV-1010H110 40 1000 10 kVp 6 kVp 170 Arms L154×Φ110 18 14±0.5 2.6
SCV-510M 50 1000 5 kVp 3 kVp 100 Arms L140×Φ73 24.5 12±1.0 1.35
SCV-1010G 50 1000 10 kVp 6 kVp 90 Arms L140×Φ73 24.5 12±1.0 1.35
SCV-1014G 91 1400 10 kVp 6 kVp 90 Arms L140×Φ73 24.5 12±1.0 1.4
SCV-514M 90 1400 5 kVp 3 kVp 100 Arms L140×Φ73 24.5 12±1.0 1.4
SCV-415H65UW 150 1500 4 kVp 2.4 kVp 94 Arms L133.5×Φ65 18 10±0.5 0.93
SCV-515H82G 25 1500 5 kVp 3 kVp 120 Arms L154×Φ82 18 14±0.5 1.8
SCV-515GT 70 1500 5 kVp 3 kVp 80 Arms L130×Φ60 19.6 10±1.0 0.9
SCV-515H94 30 1500 5 kVp 3 kVp 150 Arms L154×Φ94 18 14±0.5 2.1
SCV-315H65G 20 1500 3 kVp 1.8 kVp 100 Arms L154×Φ65 18 14±0.5 1.3
SCV-320H65UW 200 2000 3 kVp 1.8 kVp 94 Arms L133.5×Φ65 18 10±0.5 1.1
SCV-520H110 40 2000 5 kVp 3 kVp 135 Arms L154×Φ110 18 14±0.5 2.6
SCV-520M 85 2000 5 kVp 3 kVp 100 Arms L140×Φ89 24.5 12±1.0 1.9

Fixed vacuum capacitors

Capacitance (pF) Peak test voltage
(kVp)
Working voltage
(kVp)
Current (Arms) Length / diameter (mm) Weight (kg)
SCF-200.1C 9 20 kVp 12 kVp 6 Arms L50×Φ62.4 0.6
SCF-150.1Z 10 15 kVp 9 kVp 5 Arms L43×Φ36 0.13
SCF-150.2Z 20 15 kVp 9 kVp 10 Arms L43×Φ36 0.13
SCF-150.25Z 25 15 kVp 9 kVp 13 Arms L43×Φ36 0.13
SCF-300.25H48C 25 30 kVp 18 kVp 21 Arms L73×Φ48 0.5
SCF-200.3Z 30 20 kVp 12 kVp 27 Arms L43×Φ36 0.13
SCF-150.33Z 33 15 kVp 9 kVp 17 Arms L43×Φ36 0.13
SCF-150.5CA 50 15 kVp 9 kVp 27 Arms L62×Φ52.4 0.5
SCF-150.5C 50 15 kVp 9 kVp 27 Arms L48×Φ52.4 0.33
SCF-300.5H48C 50 30 kVp 18 kVp 54 Arms L73×Φ48 0.5
SCF-200.5C 50 20 kVp 12 kVp 36 Arms L50×Φ62.4 0.6
SCF-150.5Z 50 15 kVp 9 kVp 27 Arms L43×Φ36 0.13
SCF-200.75C 75 20 kVp 12 kVp 54 Arms L50×Φ62.4 0.6
SCF-150.75Z 75 15 kVp 9 kVp 40 Arms L43×Φ36 0.13
SCF-300.75H48C 75 30 kVp 18 kVp 81 Arms L73×Φ48 0.5
SCF-150.8CA 80 15 kVp 9 kVp 43 Arms L62×Φ52.4 0.5
SCF-150.8Z 80 15 kVp 9 kVp 43 Arms L43×Φ36 0.13
SCF-150.84Z 84 15 kVp 9 kVp 45 Arms L43×Φ36 0.13
SCF-150.9CA 90 15 kVp 9 kVp 48 Arms L62×Φ52.4 0.5
SCF-150.9Z 90 15 kVp 9 kVp 48 Arms L43×Φ36 0.13
SCF-51S 100 5 kVp 3 kVp 18 Arms L30×Φ36 0.12
SCF-351H48C 100 35 kVp 21 kVp 126 Arms L73×Φ48 0.5
SCF-201C 100 20 kVp 12 kVp 72 Arms L50×Φ62.4 0.6
SCF-151C 100 15 kVp 9 kVp 54 Arms L48×Φ52.4 0.33
SCF-151CA 100 15 kVp 9 kVp 54 Arms L62×Φ52.4 0.5
SCF-301H48C 100 30 kVp 18 kVp 108 Arms L73×Φ48 0.5
SCF-251.5H48C 100 25 kVp 15 kVp 126 Arms L73×Φ48 0.5
SCF-151Z 100 15 kVp 9 kVp 50 Arms L43×Φ36 0.13
SCF-51.1S 110 5 kVp 3 kVp 20 Arms L30×Φ36 0.12
SCF-151.2CA 120 15 kVp 9 kVp 65 Arms L62×Φ52.4 0.5
SCF-51.2S 120 5 kVp 3 kVp 21 Arms L30×Φ36 0.12
SCF-151.2Z 120 15 kVp 9 kVp 50 Arms L43×Φ36 0.13
SCF-251.25H48C 125 25 kVp 15 kVp 123 Arms L73×Φ48 0.5
SCF-51.3S 130 5 kVp 3 kVp 23 Arms L30×Φ36 0.12
SCF-151.3Z 130 15 kVp 9 kVp 50 Arms L43×Φ36 0.13
SCF-51.4S 140 5 kVp 3 kVp 25 Arms L30×Φ36 0.12
SCF-151.4Z 140 15 kVp 9 kVp 50 Arms L43×Φ36 0.13
SCF-151.5Z 150 15 kVp 9 kVp 50 Arms L43×Φ36 0.13
SCF-201.5C 150 20 kVp 12 kVp 100 Arms L50×Φ62.4 0.6
SCF-151.5CA 150 15 kVp 9 kVp 80 Arms L62×Φ52.4 0.5
SCF-51.5S 150 5 kVp 3 kVp 27 Arms L30×Φ36 0.12
SCF-251.75H48C 175 25 kVp 15 kVp 145 Arms L73×Φ48 0.5
SCF-151.8CA 180 15 kVp 9 kVp 80 Arms L62×Φ52.4 0.5
SCF-151.8Z 180 15 kVp 9 kVp 50 Arms L43×Φ36 0.13
SCF-152Z 200 15 kVp 9 kVp 50 Arms L43×Φ36 0.13
SCF-252H48C 200 25 kVp 15 kVp 145 Arms L73×Φ48 0.5
SCF-52S 200 5 kVp 3 kVp 36 Arms L30×Φ36 0.12
SCF-152C 200 15 kVp 9 kVp 80 Arms L48×Φ52.4 0.33
SCF-152.1CA 210 15 kVp 9 kVp 80 Arms L62×Φ52.4 0.5
SCF-152.2 220 15 kVp 9 kVp 50 Arms L43×Φ43 0.18
SCF-152.5 250 15 kVp 9 kVp 50 Arms L43×Φ43 0.18
SCF-153 300 15 kVp 9 kVp 50 Arms L43×Φ43 0.18
SCF-53Z 300 5 kVp 3 kVp 50 Arms L43×Φ36 0.14
SCF-53.5Z 350 5 kVp 3 kVp 50 Arms L43×Φ36 0.14
SCF-54Z 400 5 kVp 3 kVp 50 Arms L43×Φ36 0.14
SCF-55Z 500 5 kVp 3 kVp 50 Arms L43×Φ36 0.14
SCF-56 600 5 kVp 3 kVp 50 Arms L43×Φ43 0.2
SCF-57 700 5 kVp 3 kVp 50 Arms L43×Φ43 0.2
SCF-58 800 5 kVp 3 kVp 50 Arms L43×Φ43 0.2
SCF-59 900 5 kVp 3 kVp 50 Arms L43×Φ43 0.2
SCF-510 1000 5 kVp 3 kVp 50 Arms L43×Φ43 0.22